The Incident
The shooting took place in a campus building where final exams were underway. The suspect, described as wearing black, left the building on foot, according to officials. The violence prompted a shelter‑in‑place order for the larger university area.
Mayor’s Response

Providence Mayor Brett Smiley said the city had all available resources to locate the suspect. He added, “Sadly, today is a day that the city of Providence and the state of Rhode Island prayed would never come.” He continued, “We’ve heard about horrific acts of gun violence and active shooter situations in other places, but not here.”
Brown University Context
Brown is a private institution with roughly 7,300 undergraduate students and more than 3,000 graduate students.
Other Campus Shootings in Recent Decades
| University | Date | Deaths | Key Details |
|---|---|---|---|
| Kentucky State University | December 2025 | 1 | A residence‑hall shooting left one student dead and another critically injured. The suspect, a parent of a student, faces murder and assault charges. |
| Utah Valley University | September 2025 | 1 | Conservative activist Charlie Kirk was shot and killed while speaking on campus. A 22‑year‑old suspect faces aggravated murder; prosecutors plan to seek the death penalty. |
| Florida State University | April 2025 | 2 | Two died and six were wounded in Tallahassee. A 21‑year‑old man has been charged with two counts of first‑degree murder and seven counts of attempted first‑degree murder. |
| University of Nevada, Las Vegas | December 2023 | 3 | A 67‑year‑old former business professor opened fire in the business‑school building, killing three professors and wounding a fourth. The gunman was killed in a shootout with police. |
| Michigan State University | February 2023 | 3 | A 43‑year‑old gunman fired inside an academic building and the student union, killing three students and injuring five others. He later killed himself miles away from campus. |
| University of Virginia | November 2022 | 3 | A former football player fatally shot three current players aboard a charter bus, leading to a 12‑hour lockdown. The shooter pleaded guilty to first‑degree murder and awaits sentencing. |
| Northern Arizona University | October 2015 | 1 | A freshman opened fire on campus, killing one student and wounding three others. The shooter pleaded guilty to manslaughter and aggravated assault and was sentenced to six years. |
| Umpqua Community College | October 2015 | 9 | A 26‑year‑old man opened fire on his writing class, killing his instructor and eight others. Nine more were wounded; the shooter then killed himself. |
| University of California, Santa Barbara | May 2014 | 6 | A 22‑year‑old student stabbed or shot six students near Isla Vista, then killed himself. |
| Santa Monica College | June 2013 | 6 | A 23‑year‑old man, after a domestic‑violence incident, entered the campus and opened fire, killing four people before being shot by police. |
| Oikos University | April 2012 | 7 | A former nursing student shot seven people at the private college. He received seven consecutive life sentences and died in prison in 2019. |
| Northern Illinois University | February 2008 | 5 | A 27‑year‑old former student shot five people and wounded more than 20 before killing himself. |
| Virginia Tech | April 2007 | 32 | A 23‑year‑old student killed 32 people in Blacksburg; more than two dozen were wounded. The gunman then killed himself. |
| University of Iowa | November 1991 | 5 | A former graduate student shot five people and injured one after being upset over a dissertation award. He then killed himself. |
| University of Texas | August 1966 | 13 | A Marine‑trained sniper opened fire from the clock tower, killing 13 people and wounding more than 30 before being shot and killed by authorities. |
Key Takeaways
- Brown University shooting left two dead and at least eight critically injured, with authorities still searching for the suspect.
- The incident prompted a shelter‑in‑place order and highlighted the city’s resources to locate the gunman.
- The list of campus shootings shows a troubling pattern of violence across the United States over the past decades.
The tragedy at Brown University underscores the ongoing risk of gun violence on college campuses and the urgent need for comprehensive safety measures. Authorities remain on high alert as the search for the suspect continues.

Morgan J. Carter is a Texas-based journalist covering breaking news, local government, public safety, and community developments across Austin. With more than six years of reporting experience, Morgan focuses on delivering accurate, clear, and timely stories that reflect the fast-moving pulse of the city.
At newsofaustin.com, Morgan reports on everything from severe weather alerts and traffic updates to city council decisions, crime reports, and the issues shaping daily life in Austin. Known for reliable fact-checking and a strong commitment to public-interest journalism, Morgan brings readers the information they need to stay informed and engaged.
When not tracking a developing story, Morgan enjoys exploring Austin’s neighborhoods, attending local events, and connecting with residents to share the voices and experiences that define the community.

