> At a Glance
> – 50+ House members have announced exits this cycle.
> – Retirements, resignations, and gubernatorial bids will reshape the chamber.
> – The shift includes former allies of President Donald Trump and long-time incumbents.
> – Why it matters: The departures create opportunities for new voices and could alter party control in 2026 midterms.
The U.S. House of Representatives is set for a dramatic turnover as more than fifty members declare they will not seek re-election, resign, or pursue other offices. From long-time incumbents to high-profile allies of former President Trump, the exits signal a reshaping of both parties ahead of the 2026 midterms.
House Turnover Highlights

The departures span both parties and include a mix of retirements, resignations, and new bids for statewide office. Key figures such as former Speaker Nancy Pelosi, Texas GOP stalwart Marjorie Taylor Greene, and Democrat Jasmine Crockett are among those stepping away.
| Member | Party | Date | Reason |
|---|---|---|---|
| Harriet Hageman | R | Dec. 23 | Running for Senate |
| Dan Newhouse | R | Dec. 17 | Retiring |
| Marc Veasey | D | Dec. 8 | Running for judicial seat |
| Jasmine Crockett | D | Dec. 8 | Running for Senate |
| Lloyd Doggett | D | Dec. 5 | Retiring |
| Troy Nehls | R | Nov. 29 | Retiring |
| Marjorie Taylor Greene | R | Nov. 21 | Resigning |
| Eric Swalwell | D | Nov. 21 | Running for governor |
| Nydia Velázquez | D | Nov. 20 | Retiring |
| Jodey Arrington | R | Nov. 11 | Retiring |
| Bonnie Watson Coleman | D | Nov. 10 | Retiring |
| Elise Stefanik | R | Nov. 7 & Dec. 19 | Running for governor, then retiring |
| Jesús García | D | Nov. 6 | Running for governor |
| Nancy Pelosi | D | Nov. 6 | Retiring |
| Jared Golden | D | Nov. 5 | Retiring |
| Randy Feenstra | R | Oct. 28 | Running for governor |
| Seth Moulton | D | Oct. 15 | Running for Senate |
| Wesley Hunt | R | Oct. 6 | Running for Senate |
| David Schweikert | R | Sep. 30 | Running for governor |
| Thomas Tiffany | R | Sep. 23 | Running for governor |
| Michael McCaul | R | Sep. 14 | Retiring |
| Morgan Luttrell | R | Sep. 11 | Retiring |
| Ashley Hinson | R | Sep. 3 | Running for Senate |
| Jerrold Nadler | D | Sep. 1 | Retiring |
| Chip Roy | R | Aug. 21 | Running for Texas attorney general |
| Barry Moore | R | Aug. 12 | Running for Senate |
| Nancy Mace | R | Aug. 4 | Running for governor |
| Danny Davis | D | Jul. 31 | Retiring |
| Mike Collins | R | Jul. 28 | Running for Senate |
| Ralph Norman | R | Jul. 25 | Running for governor |
| Dwight Evans | D | Jun. 30 | Retiring |
| Dusty Johnson | R | Jun. 30 | Running for governor |
| Don Bacon | R | Jun. 30 | Retiring |
| Buddy Carter | R | May 8 | Running for Senate |
| Raja Krishnamoorthi | D | May 7 | Running for Senate |
| Robin Kelly | D | May 6 | Running for Senate |
| Jan Schakowsky | D | May 5 | Retiring |
| Angie Craig | D | Apr. 29 | Running for Senate |
| Haley Stevens | D | Apr. 22 | Running for Senate |
| Andy Barr | R | Apr. 22 | Running for Senate |
| John James | R | Apr. 7 | Running for governor |
| Chris Pappas | D | Apr. 3 | Running for Senate |
| John Rose | R | Mar. 20 | Running for governor |
| Byron Donalds | R | Feb. 25 | Running for governor |
| Andy Biggs | R | Jan. 22 | Running for governor |
| Mikie Sherrill | D | Nov. 28, 2024 | Running for governor |
The table above summarizes every announced exit, providing dates and motives for each member.
Impact on Party Dynamics
The Republican exits, many tied to Trump-aligned positions, leave a narrower field for the GOP to defend its House majority. Democrats, meanwhile, face opportunities to bring fresh faces into districts that have long been safe but could see new leadership.
Key Takeaways
- 50+ House members are leaving, reshaping the chamber.
- Former Speaker Nancy Pelosi and GOP stalwart Marjorie Taylor Greene are among the high-profile departures.
- The exits open the field for new candidates ahead of the 2026 midterms.
With the chamber in flux, both parties will need to field new candidates and adjust strategies for the 2026 midterms. The full list of departures underscores the uncertainty and the chance for a significant shift in Washington.

